Cake Decorating Supplies
Cake Decorating Supplies Australia

RTR Icing Fondant Coverage Chart


The chart below can be used to determine an estimated amount of how much ready to rolled (RTR) fondant is required based on the dimension and shape of the cake.

Click here to view our range of fondant icing.

Cake Size Size (inches) Size (cm) Approximate Amount
Rounds
4 in. high
10.16cm
6" 15.24cm 510g
8" 20.32cm 680g
10" 25.4cm 1021g
12" 30.48cm 1361g
14" 35.56cm 2041g
16" 40.64cm 3062g
18" 45.72cm 3969g
Rounds
3 in. high
7.6cm
6" 15.24cm 397g
8" 20.32cm 510g
10" 25.4cm 680g
12" 30.48cm 1021g
14" 35.56cm 1361g
16" 40.64cm 2041g
18" 45.72cm 3062g
Hearts
4 in. high
10.16cm
6" 15.24cm 510g
8" 20.32cm 737g
9" 22.86cm 907g
10" 25.4cm 1021g
12" 30.48cm 1361g
14" 35.56cm 2041g
15" 38.1cm 2041g
16" 40.64cm 2722g
Petals
4 in. high
10.16cm
6" 15.24cm 510g
9" 22.86cm 850g
12" 30.48cm 1361g
15" 38.1cm 2041g
Squares
4 in. high
10.16cm
6" 15.24cm 680g
8" 20.32cm 1021g
10" 25.4cm 1361g
12" 30.48cm 2041g
14" 35.56cm 2722g
16" 40.64cm 3402g
Hexagons
4 in. high
10.16cm
6" 15.24cm 510g
9" 22.86cm 1021g
12" 30.48cm 1361g
15" 38.1cm 2381g