Icing Fondant Coverage Chart

The provided icing fondant coverage chart serves as a useful guideline for estimating the quantity of fondant icing needed to cover your cake. It takes into account the dimensions and shape of your cake, providing an approximate measure to ensure you have the right amount of fondant for a seamless finish. It's important to note that this is a guideline and not a rigid rule.

The exact amount of fondant required can vary based on your specific preferences and the way you handle the fondant. Factors such as the thickness to which you roll out the fondant play a crucial role in determining the final quantity needed. So, consider this chart as a starting point, and feel free to adjust based on your individual preferences for thickness and style. It's always a good idea to practice and experiment to achieve the desired results for your unique cake decoration endeavours.

Click here to view our full range of fondant icing

Cake Size Size (inches) Size (cm) Approximate Amount (g) Approximate Amount (oz)
Rounds
4 inch high
(10.16cm)
6" 15.24cm 510g 18oz
8" 20.32cm 680g 24oz
10" 25.4cm 1021g 36oz
12" 30.48cm 1361g 48oz
14" 35.56cm 2041g 72oz
16" 40.64cm 3062g 108oz
18" 45.72cm 3969g 140oz
Rounds
3 inch high
(7.6cm)
6" 15.24cm 397g 14oz
8" 20.32cm 510g 18oz
10" 25.4cm 680g 24oz
12" 30.48cm 1021g 36oz
14" 35.56cm 1361g 48oz
16" 40.64cm 2041g 72oz
18" 45.72cm 3062g 108oz
Hearts
4 inch high
(10.16cm)
6" 15.24cm 510g 18oz
8" 20.32cm 737g 26oz
9" 22.86cm 907g 32oz
10" 25.4cm 1021g 36oz
12" 30.48cm 1361g 48oz
14" 35.56cm 2041g 72oz
15" 38.1cm 2041g 72oz
16" 40.64cm 2722g 96oz
Petals
4 inch high
(10.16cm)
6" 15.24cm 510g 18oz
9" 22.86cm 850g 30oz
12" 30.48cm 1361g 48oz
15" 38.1cm 2041g 72oz
Squares
4 inch high
(10.16cm)
6" 15.24cm 680g 24oz
8" 20.32cm 1021g 36oz
10" 25.4cm 1361g 48oz
12" 30.48cm 2041g 72oz
14" 35.56cm 2722g 96oz
16" 40.64cm 3402g 120oz
Hexagons
4 inch high
(10.16cm)
6" 15.24cm 510g 18oz
9" 22.86cm 1021g 36oz
12" 30.48cm 1361g 48oz
15" 38.1cm 2381g 84oz